Jordan Chiu Ranking, Earnings, Records, Stats & Performance Trends

Jordan Chiu
Recent Stats:
l
w
w
w
l
w
w
w
l
l
Age:24 years (15 Dec 2000)
Birthplace:N/A
Residence:N/A
Status:Active
Turned Pro:N/A
Prize Money:$0
Career Statistics
Main Tours | |
Tour Finals | |
Master | |
Grand Slam | |
Cups | |
Futures | |
Challengers | |
Total | |
Total Titles | |
Favorite Surface |
Chiu Performance Breakdown
| Surface Record | Per % | W/L |
|---|---|---|
| Overall | 63.0% | 17/10 |
| Clay | 66.7% | 4/2 |
| Hard | 65.0% | 13/7 |
| Indoor | 0.0% | 0/1 |
| Grass | 0% | 0/0 |
| Round Record | Per % | W/L |
|---|---|---|
| First Round | 0.0% | 0/6 |
| Q3 Round | 100.0% | 6/0 |
| Q2 Round | 83.3% | 5/1 |
| Q1 Round | 66.7% | 6/3 |
| Level Record | Per % | W/L |
|---|---|---|
| Total | 63.0% | 17/10 |
| Challengers | 0% | 0/0 |
| Futures | 63.0% | 17/10 |
| Cups | 0% | 0/0 |
| Grand Slam | 0% | 0/0 |
| Main Tour | 0% | 0/0 |
| Tour Finals | 0% | 0/0 |
| Masters | 0% | 0/0 |
| Opp. Rank Record | Per % | W/L |
|---|---|---|
| Vs Top.1 | 0% | 0/0 |
| Vs Top.5 | 0% | 0/0 |
| Vs Top.10 | 0% | 0/0 |
| Vs Top.20 | 0% | 0/0 |
| Vs Top.50 | 0% | 0/0 |
| Vs Top.100 | 0% | 0/0 |
Chiu Historical Matches Played Records
(Q1) M15 Maanshan(06-22-25)
(R1) M15 Luan(06-04-25)
(Q3) M15 Luan(06-03-25)
(Q2) M15 Luan(06-02-25)
(Q1) M15 Luan(06-01-25)
Chiu Performance Stats Trends
Service Stats Trends
| Aces per Game | 0.27 | 30/111 |
| Double Faults Per Game | 0.27 | 30/111 |
| 1st Serve % | 66.6% | 440/661 |
| 1st Serve Win% | 66.6% | 293/440 |
| 2nd Serve Win% | 51.1% | 113/221 |
| Serve Points Win% | 61.4% | 406/661 |
Return Stats Trends
| Opponent Aces / Game | 0.23 | 25/111 |
| Opponent Double Faults / Game | 0.19 | 21/111 |
| Opponent 1st Serve % | 55.1% | 343/623 |
| 1st Return Win % | 31.5% | 108/343 |
| 2nd Return Win % | 45.0% | 126/280 |
| Return Points Win% | 37.6% | 234/623 |
Break Points (Serve) Stats
| Break Points Saved / Game | 0.27 | 30/111 |
| Break Points Faced / Game | 0.50 | 56/111 |
| Break Points Save % | 53.6% | 30/56 |
| Service Hold % | 76.6% | 85/111 |
Break Points (Return) Stats
| Break Points Won / Game | 0.21 | 23/111 |
| Opponent Break Points / Game | 0.41 | 45/111 |
| Break Points Won % | 51.1% | 23/45 |
| Opponent Hold % | 79.3% | 88/111 |
Chiu Surface Win/Loss Performance History
| YEAR | SUM. | HARD | CLAY | I.HARD | GRASS |
|---|---|---|---|---|---|
| 2025 | 17/10 | 13/7 | 4/2 | 0/1 | 0/0 |
| 2024 | 28/18 | 28/18 | 0/0 | 0/0 | 0/0 |
| 2023 | 17/13 | 12/11 | 5/2 | 0/0 | 0/0 |
| 2022 | 14/20 | 10/12 | 4/8 | 0/0 | 0/0 |
| 2021 | 2/5 | 1/1 | 1/4 | 0/0 | 0/0 |
| 2020 | 0/3 | 0/3 | 0/0 | 0/0 | 0/0 |
Chiu Titles/Finals 2025
Titles
No titles happened.
Finals
No finals happened.
Top Predictions Today
18:30
H2H 8-3
H2H 5-6
17:00
H2H 6-4
17:00
H2H 3-3
H2H 3-3